Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arizona State | 0 | 3 | 7 | 7 | 0 | 17 |
UCLA | 0 | 0 | 0 | 7 | 0 | 7 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Jalin Conyers | 49.1 | 0 | 0 | 1.0 | 2 | 2/2 |
Cameron Skattebo | 79.1 | 0 | 1 | 8.3 | 25 | 1/3 |
Trenton Bourguet | 60.7 | 1 | 0 | 4.4 | 149 | 19/34 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jalin Conyers | 3 | 0 | 3.0 | 3 | 1 |
Melquan Stovall | 5 | 0 | 3.0 | 6 | 2 |
Giovanni Sanders | 6 | 0 | 6.0 | 6 | 1 |
Cameron Skattebo | 5 | 0 | 2.3 | 7 | 3 |
Troy Omeire | 11 | 0 | 9.0 | 18 | 2 |
Bryce Pierre | 20 | 0 | 20.0 | 20 | 1 |
Elijhah Badger | 30 | 1 | 9.7 | 116 | 12 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Melquan Stovall | 11 | 0 | 3.0 | 6 | 2 |
Trenton Bourguet | 7 | 0 | 3.7 | 11 | 3 |
Jalin Conyers | 8 | 0 | 2.3 | 14 | 6 |
Kyson Brown | 11 | 0 | 4.3 | 17 | 4 |
Cameron Skattebo | 17 | 1 | 5.1 | 61 | 12 |
NAME |
---|
NAME | REC |
---|---|
Shamari Simmons | 1 |
NAME |
---|
NAME | TOT | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|
Alphonso Taylor | 3 | 0 | 0 | 0 | 2 |
Tate Romney | 3 | 0 | 1 | 1 | 3 |
Ro Torrence | 4 | 0 | 0 | 0 | 4 |
Shamari Simmons | 5 | 3 | 0 | 0 | 5 |
Travion Brown | 6 | 0 | 0 | 0 | 4 |
Chris Edmonds | 7 | 0 | 0 | 0 | 4 |
Dashaun Mallory | 9 | 2 | 0.5 | 0.5 | 6 |
Jordan Clark | 2 | 1 | 0 | 0 | 1 |
Elijah O'Neal | 2 | 0 | 0.5 | 0.5 | 1 |
Clayton Smith | 3 | 0 | 1 | 1 | 1 |
Caleb McCullough | 2 | 0 | 0 | 0 | 1 |
C.J. Fite | 2 | 0 | 0 | 0 | 2 |
B.J. Green II | 3 | 0 | 0 | 0 | 1 |
Joseph McGinnis II | 1 | 0 | 0 | 0 | 0 |
Blazen Lono-Wong | 1 | 0 | 0 | 0 | 0 |
Ryan Morgan | 1 | 0 | 0 | 0 | 0 |
RJ Regan | 1 | 0 | 0 | 0 | 0 |
James Djonkam | 2 | 0 | 0 | 0 | 0 |
Gharin Stansbury | 2 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Melquan Stovall | 3 | 3.0 | 3 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cameron Skattebo | 50 | 50.0 | 50 | 1 |
Josh Carlson | 48 | 38.4 | 192 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dario Longhetto | 5 | 2/2 | 29 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Blake Glessner | 1 | 1/1 | 0.0 | 0/0 |